Service & Support: Hoop Speed Reference
Hoop speed is the frictional drag between the hoop and the table. The default setting is 1. For heavy garments such as jackets, the hoop speed should be placed on 3.
| Hoop Speed | Hoop Application | Fabric Type |
| 1 | Flat | Normal to Heavy |
| 2 | Flat | Light |
| 3 | Tubular | Light, Normal, Heavy |
Stitching speed will change according to the hoop speed setting as follows:
| Hoop Speeds 1 & 2 | Hoop Speed 3 | ||
| Stitch Width | Sewing Speed | Stitch Width | Sewing Speed |
| 0.1 - 4 mm | 1200 spm | 0.1 - 2 mm | 1200 spm |
| 4.1 - 6 mm | 1000 spm | 2.1 - 4 mm | 1000 spm |
| 6.1 - 8 mm | 800 spm | 4.1 - 6 mm | 800 spm |
| 8.1 - 10 mm | 700 spm | 6.1 - 8 mm | 700 spm |
| 10.1 -12.7 mm | 600 spm | 8.1 -10 mm | 600 spm |
| 10.1 -12.7 mm | 500 spm | ||
|



